
Luteru Ross Poutoa Lote Taylor
- Role : Middle-order batsman
- Bat : Right-hand bat
- Bowls : Right-arm offbreak
- DOB : March 8, 1984, Lower Hutt, Wellington
Bio
As much as we know of Ross Taylor’s bringing up, he is part-Samoan descent, his mother being from Samoa and his father from New Zealand. Taylor was educated at Wairarapa College and Palmerston North Boys High School and was a hockey player before shifting his focus to cricket. Taylor's full name is Luteru Ross Poutoa Lote Taylor. Due to some mismanagement in the records data, his name is now recorded inaccurately as Ross Luteru Taylor. This also happened because Taylor grew up answering to both Luteru and Ross when playing cricket, and did not realize he needed to write down his full name for the official New Zealand Cricket records when he was asked to fill in a questionnaire at a first-class match early in his career.
He proves to be a deathly attacker when on song. Taylor is a pure match-winner who can tackle any attack, be it pace or spin. Like every other player, he too has his own share of technical deficiencies but the hand-eye coordination the unorthodox strokes do make up for in a long way. The 2019 World Cup may well be his swansong and he would definitely a key member if the Kiwis are to stand a chance in winning the title.
Career Stats
Batting and fielding averages
Mat | Inn | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
tests | 81 | 146 | 18 | 6030 | 290 | 47.10 | 10123 | 59.56 | 16 | 27 | 748 | 44 | 123 | 0 |
ODIs | 192 | 178 | 29 | 6602 | 131* | 44.30 | 8039 | 82.12 | 17 | 38 | 550 | 121 | 120 | 0 |
T20Is | 73 | 65 | 13 | 1256 | 63 | 24.15 | 1046 | 120.07 | 0 | 5 | 83 | 48 | 42 | 0 |
firstClass | 146 | 246 | 21 | 9812 | 290 | 43.60 | 23 | 50 | 184 | 0 | ||||
listA | 244 | 230 | 33 | 8581 | 132* | 43.55 | 21 | 54 | 151 | 0 |
Bowling averages
Mat | Inn | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | 4w | 5w | 10 | |
tests | 81 | 7 | 96 | 48 | 2 | 2/4 | 2/4 | 24.00 | 3.00 | 0 | 0 | 0 |
ODIs | 192 | 4 | 42 | 35 | 0 | - | - | - | 5.00 | 0 | 0 | 0 |
T20Is | 73 | - | - | - | - | - | - | - | - | - | - | - |
firstClass | 146 | 684 | 378 | 6 | 2/4 | 2/4 | 63.00 | 3.31 | 0 | 0 | 0 | |
listA | 244 | 318 | 242 | 3 | 1/13 | 1/13 | 80.66 | 4.56 | 0 | 0 | 0 |
Recommended Bookmakers
Sign up to our newsletter and receive daily FREE cricket betting tips and betting offers to your email!
FREE Cricket Betting Tips
Sign up to our newsletter and receive daily FREE cricket betting tips and betting offers to your email!