
Alastair Nathan Cook
- Role : Opening batsman
- Bat : Left-hand bat
- Bowls : Right-arm slow
- DOB : December 25, 1984, Gloucester
Bio
Alastair Nathan Cook, commonly known as Alastair Cook, is an English professional cricket player who represents the English national team on the international stage. He is a former England captain and has led his team in both one days and the tests. Widely considered as one of the best English batsmen of all time, he holds the record for highest runs scored by an Englishman in test cricket (12179). He is also the youngest player ever to have reached the 12000 runs threshold (6th overall and the first Englishman).
Alastair Cook is of Anglo-Welsh heritage, like many of his teammates in the past. His mother is a teacher from Swansea and his father worked as a telecommunications engineer. He had a talent for music and was a very keen musician. He had learned to play clarinet by the age of 8 and piano and saxophone by the age of 13 and had a very good singing voice. However, his career turned upside down when Marylebone Cricket Club (MCC) drafted him into their team to play against his own school as they were a man short. Cook scored a century in that match and has not looked back since.
Career Stats
Batting and fielding averages
Mat | Inn | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
tests | 161 | 291 | 16 | 12472 | 294 | 45.35 | 26562 | 46.95 | 33 | 57 | 1442 | 11 | 175 | 0 |
ODIs | 92 | 92 | 4 | 3204 | 137 | 36.40 | 4154 | 77.13 | 5 | 19 | 363 | 10 | 36 | 0 |
T20Is | 4 | 4 | 0 | 61 | 26 | 15.25 | 54 | 112.96 | 0 | 0 | 10 | 0 | 1 | 0 |
firstClass | 289 | 513 | 36 | 22604 | 294 | 47.38 | 44429 | 50.87 | 63 | 107 | 306 | 0 | ||
listA | 160 | 158 | 11 | 5851 | 137 | 39.80 | 7332 | 79.80 | 12 | 34 | 66 | 0 |
Bowling averages
Mat | Inn | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | 4w | 5w | 10 | |
tests | 161 | 2 | 18 | 7 | 1 | 1/6 | 1/6 | 7.00 | 2.33 | 0 | 0 | 0 |
ODIs | 92 | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 4 | - | - | - | - | - | - | - | - | - | - | - |
firstClass | 289 | 282 | 211 | 7 | 3/13 | 30.14 | 4.48 | 0 | 0 | 0 | ||
listA | 160 | 18 | 10 | 0 | - | - | - | 3.33 | 0 | 0 | 0 |
Recommended Bookmakers
Sign up to our newsletter and receive daily FREE cricket betting tips and betting offers to your email!
FREE Cricket Betting Tips
Sign up to our newsletter and receive daily FREE cricket betting tips and betting offers to your email!