
Nathan Michael Lyon
- Role : Bowler
- Bat : Right-hand bat
- Bowls : Right-arm offbreak
- DOB : November 20, 1987, Young, New South Wales
Bio
Nathan Lyon started his bowling career as a member of the ground-staff team at the Adelaide Oval after finishing a 4-year apprenticeship at the Manuka Oval in Canberra.
His off-break bowing style attracted the attention of South Australia's Big Bash coach, Darren Berry and he was chosen to play for the Redbacks T20 team in 2010-11. After an impressive performance in the T20's, Lyon went on to represent South Australia in the Sheffield Shield and the domestic one day competition. His fast rise saw him get selected for the 'A' tour of Zimbabwe in 2011 where he finished with 11 wickets in the tri-series to earn the Man of the Series award.
Lyon played his first test in Australia at the Gabba against New Zealand in the first Test match of the series. Lyon took 4/69 in the first innings and 3/19 in his second innings resulting in match figures of 7/88, which is the best Test match bowling figures by an Australian off-spinner at the venue.
Career Stats
Batting and fielding averages
Mat | Inn | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
tests | 69 | 86 | 28 | 683 | 40* | 11.77 | 1534 | 44.52 | 0 | 0 | 87 | 3 | 32 | 0 |
ODIs | 13 | 6 | 4 | 46 | 30 | 23.00 | 46 | 100.00 | 0 | 0 | 5 | 1 | 2 | 0 |
T20Is | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
firstClass | 119 | 151 | 46 | 1357 | 75 | 12.92 | 2833 | 47.89 | 0 | 2 | 160 | 11 | 49 | 0 |
listA | 55 | 26 | 13 | 182 | 37* | 14.00 | 172 | 105.81 | 0 | 0 | 16 | 7 | 25 | 0 |
Bowling averages
Mat | Inn | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | 4w | 5w | 10 | |
tests | 69 | 132 | 16368 | 8564 | 269 | 8/50 | 13/154 | 31.83 | 3.13 | 9 | 12 | 2 |
ODIs | 13 | 13 | 720 | 592 | 17 | 4/44 | 4/44 | 34.82 | 4.93 | 1 | 0 | 0 |
T20Is | 1 | 1 | 6 | 15 | 0 | - | - | - | 15.00 | 0 | 0 | 0 |
firstClass | 119 | 217 | 26889 | 14156 | 393 | 8/50 | 13/154 | 36.02 | 3.15 | 13 | 12 | 2 |
listA | 55 | 54 | 2959 | 2389 | 71 | 4/10 | 4/10 | 33.64 | 4.84 | 4 | 0 | 0 |
Recommended Bookmakers
Sign up to our newsletter and receive daily FREE cricket betting tips and betting offers to your email!
FREE Cricket Betting Tips
Sign up to our newsletter and receive daily FREE cricket betting tips and betting offers to your email!